Catalog
- Overview
- Brief Tech-Parameter
High frequency microwave pulses travels along the detecting component (steel rope or rod) and reflects when Reaching the product surface. The time from emission to reception is proportional to the distance between the surface and the reference plane on the instrument.
Feature
TGDL5X equipped with the advanced microprocessor and unique Echo-Discovery echo processing technology can be used in severe ambience.
TGDL5X with extremely low emission power, can be mounted on various metal or nonmetal vessels, harmless towards the environment and human beings.
There are multiple options available in choosing various process connections and detecting component, which enables TGDL5X to be applied in a broad extent of applications, such as high temperature, high pressure, medium with small dielectric constant and etc.
Feature
TGDL5X equipped with the advanced microprocessor and unique Echo-Discovery echo processing technology can be used in severe ambience.
TGDL5X with extremely low emission power, can be mounted on various metal or nonmetal vessels, harmless towards the environment and human beings.
There are multiple options available in choosing various process connections and detecting component, which enables TGDL5X to be applied in a broad extent of applications, such as high temperature, high pressure, medium with small dielectric constant and etc.

| Application | Liquids / Solids, in severe ambience | Liquids / Solids, in severe ambience |
| Max Measurement Range | Cable: 30m; Rod: 6m | 6m |
| Measurement Accuracy | ±10mm | ±10mm |
| Process Connection | G1 1/2A, G2A, 1 1/2NPT | PTFE Flange |
| Wetted Part Material | SS 316L / PTFE | PTFE |
| Process Pressure (MPa) | -0.1~4 | -0.1~1.6 |
| Process Tempt. (Deg. C) | -40~150 | -40~150 |
| Signal Output | (4~20)mA/HART | (4~20)mA/HART |
| Power Supply | 2-wire(DC24V) / 4-wire(DC24V/AC220V) | 2-wire(DC24V) / 4-wire(DC24V/AC220V) |

| Application | Liquids, especially for ones with small dielectric constant, in severe ambience | Liquids in severe ambience with high temperature / pressure |
| Max Measurement Range | 6m | Cable: 30m / Rod: 6m |
| Measurement Accuracy | ±10mm | ±10mm |
| Process Connection | G1 1/2A, G2A | G1 1/2A, G2A, 1 1/2NPT |
| Wetted Part Material | SS 316L / PTFE | SS 316L |
| Process Pressure (MPa) | -0.1~4 | -0.1~4 |
| Process Tempt. (Deg. C) | -40~150 | -40~200 |
| Signal Output | (4~20)mA/HART | (4~20)mA/HART |
| Power Supply | 2-wire(DC24V) / 4-wire(DC24V/AC220V) | 2-wire(DC24V) / 4-wire(DC24V/AC220V) |

| Application | Liquids, especially in severe ambience with very high temperature and pressure | Liquids with small dielectric constant or powder |
| Max Measurement Range | Cable: 30m / Rod: 6m | Cable: 30m / Rod: 6m |
| Measurement Accuracy | ±10mm | ±10mm |
| Process Connection | G1 1/2A, G2A, 1 1/2NPT | G1 1/2A, G2A, 1 1/2NPT |
| Wetted Part Material | SS 316L | SS 316L / PTFE |
| Process Pressure (MPa) | Vacuum~40 | -0.1~4 |
| Process Tempt. (Deg. C) | -200~400 | -40~150 |
| Signal Output | (4~20)mA/HART | (4~20)mA/HART |
| Power Supply | 2-wire(DC24V) / 4-wire(DC24V/AC220V) | 2-wire(DC24V) / 4-wire(DC24V/AC220V) |








