Catalog
- Overview
- Brief Tech-Parameter
TDF Series Tuning Fork Density Meter is an in-line density meter. It adopts the advanced technology of vibration to deliver the accurate and stable performance on liquid density measurement.
Typical Industries TDF Series density meter served include petroleum chemical industry, wine industry, food industry, pharmaceutical industry and mineral processing, (e.g. slurry, tailings, pulp, etc.). The tuning fork density meters are convenient for pipe-mounting, tank-mounting.
Compared to other types of density meters (coriolis flow meter, ultrasonic density meter, gamma-ray density meter), the tuning fork density meters are cost-saving, easy-installation and stable in performance for normal application fields.

| General Technical Parameters | |
| Density Range | 0.5 – 2.5 g /cc (500 – 2500 kg/m3) |
| Calibration Range | 0.8 – 1.2 g /cc (800 – 1200 kg/m3) |
| Accuracy | ± 0.002 g /cc (± 2 kg/m3) |
| Repeatability | ± 0.0002 g /cc (± 0.2 kg/m3) |
| Temperature Range (Process) | -20 ~ +150 Degree Celsius (0C) |
| Pressure Rating | 10MPa ~ 20MPa |
| Viscosity Range | 0 – 20000 cP |
| Temperature Effect | Less than 0.1 kg/m3/0C (After Calibration) |
| Impact from Pressure | Negligible |
| Built-in Temperature Sensor | PT100 |
| Wetted Parts | Stainless Steel 316L/ HC Hastelloy |
| Tine Finish | Standard , PFA Coated, or Electro-Polished |
| Power Supply | 24VDC,≥500 mA |
| Analog Output | 4 -20 mA,0-1000Hz,RS485 Modbus RTU |
| Density Accuracy - Process(20 oC) | ± 0.1% or ± 0.05% FS of indicated figures |
| Repeatability - Process(-40 ~85 oC) | ± 0.05% F.S. |
| Process Connection | ANSI 150 ~ 1500 RF |
| DIN 50 PN16 DIN 50 PN40 | |
| IDF and RJT Hygienic Type | |
| Class of Protection | IP65 |
| Ex-Proof | Exd IIB T5 Gb |
| Outer Covering | Aluminum Alloy |








