Catalog
- Overview
- Brief Tech-Parameter
Ultrasonic pulses generated by the transducer (antenna) system, which travel at the speed of sound toward the target medium, are reflected by the surface of medium and received by the transducer system again. Due to the fact that the measurable time lapse between pulse emission and reception by antenna is proportional to the distance between antenna and highest level of target medium, the principle of ultrasonic level instrument can be illustrated as the following equation: S=CxT/2, S: distance, C: velocity of sound, T: time lapse.
| Model | GDSL551 | GDSL552 |
| Application | Level measurement in various industrial fields, especially water treatment industry | Level measurement in various industrial fields, especially water treatment industry |
| Measuring Range | Liquid: (0.25~4)m | Liquid: (0.4~8) |
| Process Connection | G 1 1/2A | G2A |
| Hosing Material | PTFE, PU/PC | PTFE, PU/PC |
| Process Tempt. (Deg. C) | -40~70 | -40~70 |
| Process Press. | (-0.02~0.1) MPa | (-0.02~0.1) MPa |
| Output | 4-20mA, via HART | 4-20mA, via HART |
| Power Supply | 2-wire (24V DC) 4-wire (24V DC / 220V AC) |
2-wire (24V DC) 4-wire (24V DC / 220V AC) |
| Model | GDSL553 |
| Application | Level measurement in various industrial fields |
| Measuring Range | Liquid: (0.5~15)m |
| Process Connection | Flange or Swiveling Holder |
| Hosing Material | PU/PC |
| Process Tempt. (Deg. C) | -40~70 |
| Process Press. | (-0.02~0.1) MPa |
| Output | 4-20mA, via HART |
| Power Supply | 2-wire (24V DC) 4-wire (24V DC / 220V AC) |




