Catalog
- Overview
- Brief Tech-Parameter
TYC-Electromagnetic Flowmeter was developed based on principle of electromagnetic induction, i.e., when conductive liquid flows into measuring tube, the corresponding induction voltage signal, inspected from two electrodes installed on the tube, will be transmitted in transmitter and finally output digital signal.
TYC Electromagnetic Flowmeter is applied to measure the volumetric flow of conductive liquids and slurry in enclosed pipes, such as tap water, polluted water, mud, pulp, various acid/alkali/salt solutions, food slurry, etc. It has a wide range of applicant ambient, including oil interests, chemical industry, power plant, mining and metallurgic plant, water supply and sewerage works, light industry, food products factory, and so on.
| Standard | JB/T9248-1999 | |||
| Nominal Diameter | 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000, 1200, 1400, 1600, 1800 2000, 2200, 2400, 2600 |
|||
| Max. Flow velocity | 15m/s | |||
| Accuracy | DN15~DN600 | ±0.3% of indicating value (flow velocity ≥1m/s); ±3mm/s (flow velocity <1m/s) | ||
| DN700~DN2600 | ±0.5% of indicating value (flow velocity ≥0.8m/s); ±4mm/s (flow velocity <0.8m/s) | |||
| Fluid Electro-conductivity | ≥5μS/cm | |||
| Nominal Pressure | 4.0 MPa | 1.6MPa | 1.0MPa | 0.6MPa |
| DN15~DN150 | DN15~DN600 | DN20~DN1000 | DN700~DN2600 | |
| Ambient Tempt. | Sensor | -40 ~ +80 oC | ||
| Transducer and Integral type | -15 ~ +50 oC | |||
| Liner Material | F4, polychlorobutadiene rubber, polyurethane, F46, Fs | |||
| Max. Fluid Tempt. | Integral type | 70 oC | ||
| Remote type | PTFE / F4 Liner | 100 oC ; 150 oC; (need special order) | ||
| Polychlorobutadiene rubber liner | 80 oC; 120 oC (need special order) | |||
| Polyurethane | 80 oC | |||
| F46 | 100 oC; 150 oC (need special order) | |||
| Fs | 80 oC | |||
| Signal Electrode & Earth-Electrode Material |
Stainless steel 00Cr17Ni14Mo, 0Cr18Ni12Mo2Ti, Hastelloy C, Hastelloy B, Titanium, Tantalum, Pt/iridium alloy, Stainless steel painting tungsten carbide |
|||
| Electrode Scraper Mechanism |
DN300~DN1600 | |||
| Connecting Flange Material | Carbon Steel | |||
| Import Protection Flange Material |
DN65~DN600 | Stainless Steel 1Cr18Ni9Ti | ||
| DN700~DN1600 | Carbon Steel | |||
| Enclosure Protection | DN15~DN2600 remote type rubber or polyurethane liner sensor | IP68 | ||
| Other sensors and all transducers | IP65 | |||
| Ex-Proof | Exd II BT4 | Integral type, IP65, magnetic key, DN15~DN600 | ||
| Detachable type, IP65, magnetic key, DN15~DN1600 | ||||
| Ex II BT4 | Remote type, IP65, transducer in safe area, DN15~DN1600 | |||
| Space Length (Remote type) | Generally the transducer is no more than 100m long from the sensor; beyond 100m need special order | |||






